Product Range
Electric Tricycle Gearbox Product Families
Compare split, all-in-one, docking, shifter, differential and rear axle configurations before selecting a catalogue model.
Keyword Structure
One product hub, seven focused buying paths.
Each page targets a distinct search intent and links to the relevant application and engineering guides. This avoids multiple pages competing for the same broad “electric tricycle gearbox” phrase.
Split Electric Tricycle Gearbox
Catalogue Ref. 001, Catalogue Ref. 002, Catalogue Ref. 007 and Catalogue Ref. 008 configurations.
02All-in-One Electric Tricycle Gearbox
Catalogue Ref. 003 and Catalogue Ref. 004 integrated ordinary housings.
03Docking Electric Tricycle Gearbox
Catalogue Ref. 005, Catalogue Ref. 006, Catalogue Ref. 009 and Catalogue Ref. 010 docking layouts.
04Electric Tricycle Shifter Gearbox
Catalogue Ref. 007 through Catalogue Ref. 013 shifting configurations.
05Electric Tricycle Differential Gearbox
Selection guidance for ratios, half-shaft teeth and wheel-speed differentiation.
06Electric Tricycle Rear Axle Gearbox
Complete rear axle and gearbox assembly review.
07Aluminum Die-Cast Gearbox Housing
Controller housings, covers and custom die-cast transmission parts.
Master Model Matrix
All thirteen catalogue reference models
| Model | Catalogue ratio | Max input torque | Half-shaft teeth | Rear axle fitment | Rated power | Rated voltage |
|---|---|---|---|---|---|---|
| Catalogue Ref. 001 Split Vehicle-Specific Gearbox | 1:8, 1:9 | 25 N·m | 16 / 18 | 800–980 mm | 120-type, 350–1000 W | 40 / 60 V, 12 / 18 tubes |
| Catalogue Ref. 002 Split Ordinary Gearbox | 1:8, 1:10 | 30 N·m | 16 / 18 | 800–1300 mm | 120T, 350–1200 W | 48 / 60 / 72 V, 12 / 18 / 24 tubes |
| Catalogue Ref. 003 All-in-One Ordinary Gearbox (New) | 1:8, 1:10 | 25 N·m | 16 / 18 | 1000–1100 mm | 120-type, 350–1000 W | 40 / 60 V, 12 / 18 tubes |
| Catalogue Ref. 004 All-in-One Padded Ordinary Gearbox (New) | 1:8, 1:10 | 30 N·m | 16 / 18 | 1000–1300 mm | 120-type, 350–1200 W | 48 / 60 / 72 V, 12 / 18 / 24 tubes |
| Catalogue Ref. 005 Split Docking Gearbox | 1:8.6 | 30 N·m | 16 / 18 | 800–1300 mm | 120-type, 350–1200 W | 40 / 60 / 72 V, 12 / 18 / 24 tubes |
| Catalogue Ref. 006 All-in-One Docking Gearbox | 1:8.6 | 30 N·m | 16 / 18 | 1000–1300 mm | 120-type, 350–1200 W | 48 / 60 / 72 V, 12 / 18 / 24 tubes |
| Catalogue Ref. 007 Split Gearbox (New) | 1:8.3/20, 1:9.3/23, 1:11/28 | 30 N·m | 16 / 18 | 1000–1200 mm | 120-type, 350–1000 W | 40 / 60 V, 18 / 24 tubes |
| Catalogue Ref. 008 Split Gearbox (Old) | 1:8.3/20, 1:9.3/23, 1:11/28 | 38 N·m | 6 / 16 / 18 | 1000–1300 mm | 120-type, 350–1200 W | 48 / 60 / 72 V, 18 / 24 tubes |
| Catalogue Ref. 009 All-in-One Docking Gearbox (New) | 1:8.3/20, 1:9.3/23, 1:11/28 | 22 N·m | 16 / 18 | 1000–1100 mm | 120-type, 350–800 W | 40 / 60 V, 18 / 24 tubes |
| Catalogue Ref. 010 All-in-One Docking Gearbox | 1:8.3/20, 1:9.3/23, 1:11/28 | 30 N·m | 16 / 18 | 1000–1200 mm | 120-type, 350–1000 W | 48 / 60 / 72 V, 18 / 24 tubes |
| Catalogue Ref. 011 All-in-One Shifter with Exposed Teeth | 1:8.3/20, 1:9.3/23, 1:11/28 | 38 N·m | 16 / 18 | 1000–1300 mm | 120-type, 350–1200 W | 40 / 60 / 72 V, 18 / 24 tubes |
| Catalogue Ref. 012 All-in-One Shifter (Old) | 1:8.3/20, 1:9.3/23, 1:11/28 | 38 N·m | 6 / 16 / 18 | 1000–1300 mm | 120-type, 350–1200 W | 48 / 60 / 72 V, 18 / 24 tubes |
| Catalogue Ref. 013 All-in-One Padded Shifter | 1:8.3/20, 1:9.3/23, 1:11/28 | 48 N·m | 6 / 16 / 18 | 1000–1500 mm | 120-type, 350–1500 W | 60 / 72 V, 24 tubes |
Do not select from this matrix alone. Housing dimensions, shaft interfaces, mounting side, internal gear pair and complete vehicle duty must be confirmed.
Next Step
Use the technical guides to reduce wrong-fit inquiries.
The highest-value internal links lead from the product hub to ratio selection, motor matching and replacement measurement. These guides answer the questions buyers normally discover only after a gearbox has been quoted.